Local Flights and Reservations
If you would like to get to your destination quickly, take a local flight.
There are two domestic flight companies that offer flights to and from San Jose into Tambor which is about a 30 minute cab ride from Montezuma.
Send us your arrival and departure information and we can set you up with a flight that will get you here as soon as possible.
There are also flights that can be taken out of Tambor to other destinations if you like.
Below is the flight schedule to and from Tambor during the high and low season.
HIGH SEASON SCHEDULE
From December 01st, 2007 to April 30th, 2008
| San José- Tambor | - | 08:10 | 08:40 | Daily | |
| San José- Tambor | - | 09:40 | 10:10 | Daily | |
| Tambor- Liberia | 10:20 | 11:10 | Daily | ||
| Tambor- Nosara | 08:50 | 10:45 | Daily | ||
| Tambor- Palmar Sur | 08:50 | 10:15 | Daily | ||
| Tambor- Puerto Jiménez | 14:50 | 16:.30 | Daily | ||
| Tambor- Punta Islita | 10:20 | 10:30 | Daily | ||
| Tambor- Quepos | 08:50 | 09:55 | Daily | ||
| Tambor- Quepos | 14:50 | 16:50 | Daily | ||
| Tambor- San José | 08:50 | 09:20 | Daily | ||
| Tambor- San José | 10:20 | 12:10 | Daily | ||
| Tambor- San José | 14:50 | 15:20 | Daily | ||
| Tambor- Tamarindo | 08:50 | 11:10 | Daily |
LOW SEASON SCHEDULE
From May 01st, 2008 to November 30th, 2008
| San José- Tambor | 08:15 | 08:45 | Daily | ||
| San José- Tambor | 09:40 | 10:10 | Daily | ||
| Tambor- Golfito | 08:55 | 12:10 | Daily | ||
| Tambor- Liberia | 10:20 | 11:10 | Daily | ||
| Tambor- Nosara | 08:55 | 10:45 | Daily | ||
| Tambor- Puerto Jiménez | 08:55 | 12:.50 | Daily | ||
| Tambor- Punta Islita | 10:20 | 10:30 | Daily | ||
| Tambor- San José | 08:55 | 09:25 | Daily | ||
| Tambor- San José | 14:50 | 15:20 | Daily | ||
| Tambor- Tamarindo | 08:55 | 11:10 | Daily |
